2 Bedroom Apartment (Angel)
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 125,000 | 2 ₦ 125,000 | 3 ₦ 125,000 | 4 ₦ 125,000 | 5 ₦ 125,000 | 6 ₦ 125,000 | 7 ₦ 125,000 |
| 8 ₦ 125,000 | 9 ₦ 125,000 | 10 ₦ 125,000 | 11 ₦ 125,000 | 12 ₦ 125,000 | 13 ₦ 125,000 | 14 ₦ 125,000 |
| 15 ₦ 125,000 | 16 ₦ 125,000 | 17 ₦ 125,000 | 18 ₦ 125,000 | 19 ₦ 125,000 | 20 ₦ 125,000 | 21 ₦ 125,000 |
| 22 ₦ 125,000 | 23 ₦ 125,000 | 24 ₦ 125,000 | 25 ₦ 125,000 | 26 ₦ 125,000 | 27 ₦ 125,000 | 28 ₦ 125,000 |
| 29 ₦ 125,000 | 30 ₦ 125,000 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 125,000 | 2 ₦ 125,000 | 3 ₦ 125,000 | 4 ₦ 125,000 | 5 ₦ 125,000 |
||
| 6 ₦ 125,000 | 7 ₦ 125,000 | 8 ₦ 125,000 | 9 ₦ 125,000 | 10 ₦ 125,000 | 11 ₦ 125,000 | 12 ₦ 125,000 |
| 13 ₦ 125,000 | 14 ₦ 125,000 | 15 ₦ 125,000 | 16 ₦ 125,000 | 17 ₦ 125,000 | 18 ₦ 125,000 | 19 ₦ 125,000 |
| 20 ₦ 125,000 | 21 ₦ 125,000 | 22 ₦ 125,000 | 23 ₦ 125,000 | 24 ₦ 125,000 | 25 ₦ 125,000 | 26 ₦ 125,000 |
| 27 ₦ 125,000 | 28 ₦ 125,000 | 29 ₦ 125,000 | 30 ₦ 125,000 | 31 ₦ 125,000 |
||
past
today
booked
View more
Price Info
Price per night: ₦ 125,000
Price per night (7d+): ₦ 125,000
Price per night (30d+): ₦ 125,000
Cleaning Fee: ₦ 5,000 Single Fee
Bedroom
Bedroom 1
1 King Bed
Bedroom 2
1 Single
Details
Property Status: verified
Property ID: 40849
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Amenities
Air Conditioner
Kitchen
Wireless Internet
Bed and bath
Hangers
Facilities
Free Parking on Premises
Other Features
Cooking basics
Dishwasher
Dryer
Refrigerator
TV
Similar Listings
verified
